Monday, October 31, 2016

Best and Worst Times at Too Slow for Boston

Winners in Bold, BLNTs are Italicized

10 Best Times
1 - Adamy Diaz-Carpenter, 9:21:17 (2017)
2 - John Love, 9:19:20 (2013)
3 - Keith Mundis, 9:18:59 (2013)
4 - Carol Earles, 9:07:27 (2013)
5 - Don Carpenter, 8:35:32 (2017)
6 - Ed Masuoka, 8:32:00 (2012)
7 - Wendy Mitchell, 7:53:37 (2012)
8 - John Love, 7:52:45 (2012)
9 - Eric Johnson, 7:36:20 (2013)
10 - Aaron Wenzel, 7:34:12 (2017)

10 Worst Times (BLNT in Bold)
1 - Wade Grimes, 3:52:59 (2012)
2 - John Dickey, 4:33:32 (2017)
3 - Rich Holmes, 4:45:40 (2013)
4 - Cody DuBois, 4:48:01 (2013)
5 - Bill DuBois, 5:01:03 (2013)
5 - John Somerindyke, 5:01:03 (2013)
7 - Richard McNeill, 5:02:09 (2011)
8 - Daniel Lieb, 5:02:12 (2011)
9 - Jennifer Moran, 5:07:07 (2017)
10 - Christopher Pleasant, 5:07:24 (2017)

No comments:

Post a Comment